
- Home
- Listings
- Selling
- About
- Neighborhoods
- The Strada
- Twin Eagles
- Stonebridge
- Wilshire Lakes
- Hawk's Nest
- Serena
- St. Nicole
- Seagate
- Quail Creek
- Bent Creek
- Longshore Lake
- Vanderbilt Club
- Esplanade
- The Strand
- Barrington
- Quail Creek Village
- Olde Cypress
- Royal Harbor
- Pelican Bay
- Port Royal
- Marco Island
- Cape Coral
- Fort Myers
- Estero
- Bonita Springs
- Naples
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 2 Baths 2,488 SqFt$2,760New
- 1/50 503 Beds 2 Baths 1,901 SqFt$477,000New
- 1/24 243 Beds 2 Baths 1,685 SqFt$459,000Active
- 1/41 413 Beds 2 Baths 1,598 SqFt$499,995Active
- 1/15 153 Beds 2 Baths 1,550 SqFt$2,530Active
- 1/20 203 Beds 2 Baths 1,548 SqFt$540,000Price Dropped by $59K
- 1/16 163 Beds 2 Baths 1,606 SqFt$2,295Active
- 1/16 163 Beds 2 Baths 1,938 SqFt$2,150Active
- 1/9 93 Beds 3 Baths 1,524 SqFt$324,900Active
- 1/16 162 Beds 2 Baths 1,236 SqFt$1,785Active
- 1/13 132 Beds 2 Baths 911 SqFt$121,500Active
1891 Englewood RD #39, Englewood, FL 34223
Listed by Arcon Of Southwest Florida Inc
Manufactured Home
- 1/31 313 Beds 2 Baths 1,836 SqFt$389,900Pending
- 1/7 74 Beds 2 Baths 1,636 SqFt$349,900Price Dropped by $19K
- 1/20 202 Beds 2 Baths 1,632 SqFt$430,000Active
- 1/36 363 Beds 2 Baths 1,849 SqFt$429,900Open Sat 12PM-3PM
- 1/50 503 Beds 2 Baths 1,845 SqFt$399,000Price Dropped by $30K
- 1/50 502 Beds 4 Baths 1,052 SqFt$2,200,000Active
- 1/50 503 Beds 3 Baths 2,236 SqFt$735,000Active
- 1/16 163 Beds 2 Baths 1,937 SqFt$459,900Open Sat 12PM-3PM
- 1/38 382 Beds 2 Baths 1,214 SqFt$430,000Price Dropped by $11K
- 1/50 504 Beds 5 Baths 4,560 SqFt$2,690,000Active
- 1/2 20.23 Acres$28,000Active
- 1/2 20.69 Acres$65,000Active
- 1/2 20.46 Acres$60,000Active